Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Lentoria | #04-02 | 538 Area(Sqft/Sqm) | 1 | $1,308,000 | $2,431 |
Tembusu Grand | #19-20 | 527 Area(Sqft/Sqm) | 1 | $1,409,000 | $2,673 |
Grand Dunman 名门世家 | #01-12 | 549 Area(Sqft/Sqm) | 1 | $1,442,000 | $2,626 |
The Continuum 双悦园 | #04-04 | 560 Area(Sqft/Sqm) | 1 | $1,510,000 | $2,696 |
SORA 水岸华庭 | #01-02 | 732 Area(Sqft/Sqm) | 2 | $1,665,000 | $2,274 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
SORA 水岸华庭 | #12-01 | 1313 Area(Sqft/Sqm) | 3 | $2,730,000 | $2,079 |
Grand Dunman 名门世家 | #18-02 | 2314 Area(Sqft/Sqm) | 4 | $4,865,000 | $2,102 |
The Hill @ One North 鑫丰悦景 | #11-01 | 947 Area(Sqft/Sqm) | 2 | $2,064,460 | $2,180 |
Blossoms By The Park | #27-06 | 1884 Area(Sqft/Sqm) | 4 | $4,169,000 | $2,212 |
Pinetree Hill 松岩轩 | #24-04 | 1421 Area(Sqft/Sqm) | 3 | $3,174,000 | $2,233 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Grand Dunman 名门世家 | #18-24 | 3068 Area(Sqft/Sqm) | 5 | $7,930,000 | $2,584 |
Pinetree Hill 松岩轩 | #24-21 | 2874 Area(Sqft/Sqm) | 5 | $7,971,000 | $2,773 |
Tembusu Grand | #20-15 | 2691 Area(Sqft/Sqm) | 5 | $7,888,000 | $2,931 |
The Continuum 双悦园 | #18-19 | 2260 Area(Sqft/Sqm) | 5 | $6,669,000 | $2,950 |
SORA 水岸华庭 | #18-16 | 1938 Area(Sqft/Sqm) | 5 | $4,148,000 | $2,140 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
SORA 水岸华庭 | #01-16 | 1679 Area(Sqft/Sqm) | 5 | $3,542,000 | $2,109 |
Tembusu Grand | #01-15 | 1711 Area(Sqft/Sqm) | 5 | $4,028,000 | $2,354 |
Grand Dunman 名门世家 | #01-24 | 1679 Area(Sqft/Sqm) | 5 | $4,074,000 | $2,426 |
Pinetree Hill 松岩轩 | #03-21 | 1733 Area(Sqft/Sqm) | 5 | $4,382,000 | $2,528 |
The Continuum 双悦园 | #03-19 | 1905 Area(Sqft/Sqm) | 5 | $5,506,000 | $2,890 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Blossoms By The Park | #27-06 | 1884 Area(Sqft/Sqm) | 4 | $4,169,000 | $2,212 |
Pinetree Hill 松岩轩 | #24-10 | 797 Area(Sqft/Sqm) | 2 | $2,133,000 | $2,676 |
Tembusu Grand | #21-04 | 646 Area(Sqft/Sqm) | 1 | $1,608,000 | $2,489 |
SORA 水岸华庭 | #20-20 | 807 Area(Sqft/Sqm) | 2 | $1,794,000 | $2,223 |
Grand Dunman 名门世家 | #18-37 | 581 Area(Sqft/Sqm) | 1 | $1,461,000 | $2,514 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The Hill @ One North 鑫丰悦景 | #04-17 | 775 Area(Sqft/Sqm) | 2 | $1,925,875 | $2,485 |
The Continuum 双悦园 | #18-30 | 1076 Area(Sqft/Sqm) | 3 | $2,880,000 | $2,676 |
Drop me a message. I will get back to you as soon as possible!